When Manchester City took to the pitch in 2015, they had just recovered from giving up a two goal lead to Burnley and settling with a draw. Luckily for the Cityzens, Chelsea also drew which allowed the Cityzens to remain in the same spot. Manchester City took on Sunderland and a couple of familiar faces in former goalkeeper Costel Pantilimon and former midfielder Jack Rodwell. The Cityzens took a lead 56 minutes into the game on a Yaya Toure goal. This put the Cityzens up 1-0 but it was just the start of a GREAT game ahead. After 55 minutes of a "boring" game, Manchester City scored another goal in the 65th minute this time Stefan Jovetic scored a great flick off a pass from David Silva. Jovetic backheeled the ball into the back of the net for another 2-0 for City. Just like the previous game City blew another two goal lead as goals from Jack Rodwell and another former Citizen, Aaron Johnson tied the game for Sunderland. When "super sub" Frank Lampard came on to the pitch as a sub for Samir Nasri the balance shifted. Lampard had multiple chances in his first minutes on the pitch but finally Lampard scored to give Man City a 3-2 lead and eventually the win. This came one day after Manchester City and New York City FC announced that Lampard would remain with Manchester City for the remainder of the Barclays Premier League season.
After seeing Manchester City defeat Burnley, Chelsea knew that there was pressure on them to win and the pressure got to them. Chelsea took an early 1-0 lead vs Tottenham at White Hart Lane on a goal from star Diego Costa but it would be the lone bright spot in a 5-3 loss. Goals from Harry Kane, Andros Townsend, Nacer Chadli, and Danny Rose gave the Spurs a much needed win as they propelled themselves above rivals, Arsenal in the table. The loss dropped the Blues into a tie with Manchester City. 20 Games into the BPL season here is the table (via:premierleague.com):
POS | LP | CLUB | P | W | D | L | GF | GA | GD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | (1) | Chelsea | 20 | 14 | 4 | 2 | 44 | 19 | 25 | 46 | |
2 | (2) | Manchester City | 20 | 14 | 4 | 2 | 44 | 19 | 25 | 46 | |
3 | (3) | Manchester United | 20 | 10 | 7 | 3 | 34 | 20 | 14 | 37 | |
4 | (4) | Southampton | 20 | 11 | 3 | 6 | 34 | 15 | 19 | 36 | |
5 | (7) | Tottenham Hotspur | 20 | 10 | 4 | 6 | 29 | 27 | 2 | 34 | |
6 | (5) | Arsenal | 20 | 9 | 6 | 5 | 34 | 25 | 9 | 33 | |
7 | (6) | West Ham United | 20 | 9 | 5 | 6 | 31 | 24 | 7 | 32 | |
8 | (8) | Liverpool | 20 | 8 | 5 | 7 | 28 | 27 | 1 | 29 | |
9 | (9) | Swansea City | 20 | 8 | 5 | 7 | 25 | 24 | 1 | 29 | |
10 | (10) | Newcastle United | 20 | 7 | 6 | 7 | 25 | 31 | -6 | 27 | |
11 | (11) | Stoke City | 20 | 7 | 5 | 8 | 22 | 24 | -2 | 26 | |
12 | (13) | Aston Villa | 20 | 5 | 7 | 8 | 11 | 22 | -11 | 22 | |
13 | (12) | Everton | 20 | 5 | 6 | 9 | 29 | 33 | -4 | 21 | |
14 | (14) | Sunderland | 20 | 3 | 11 | 6 | 18 | 30 | -12 | 20 | |
15 | (17) | Hull City | 20 | 4 | 7 | 9 | 20 | 26 | -6 | 19 | |
16 | (15) | Queens Park Rangers | 20 | 5 | 4 | 11 | 22 | 35 | -13 | 19 | |
17 | (16) | West Bromwich Albion | 20 | 4 | 6 | 10 | 19 | 29 | -10 | 18 | |
18 | (18) | Crystal Palace | 20 | 3 | 8 | 9 | 20 | 30 | -10 | 17 | |
19 | (19) | Burnley | 20 | 3 | 8 | 9 | 17 | 32 | -15 | 17 | |
20 | (20) | Leicester City | 20 | 3 | 5 | 12 | 19 | 33 | -14 | 14 | |
POS | LP | CLUB | P | W | D | L | GF | GA | GD | PTS |
By: Warren Tobin
Follow me on Twitter @bblueshirts and @wstobin2
No comments:
Post a Comment